For people on low sodium diets, one of the hardest things to find is a good sauce – especially an Asian style sauce.
Mr. Spice makes a range of sauces, including Honey BBQ, Ginger Stir-Fry, Garlic Steak, Honey Mustard, Indian Curry, Hot Wing, and more.
All products are either sodium-free or low-sodium, gluten free, and organic. And every Single Mr. Spice sauce has a perfect Heart Health SCORE!
They are also delicious! Mr. Spice® sauces have won awards in the prestigious American Royal International Sauce Contest and the Annual American Royal World Series of Barbecue® Sauce Contest.
SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Garlic Steak | 100 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Ginger Stir-Fry | 100 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |
Honey BBQ | 100 | 40 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 8 | 0 |
Honey Mustard | 100 | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 | 0 |
Hot Wing | 100 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Indian Curry | 100 | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Sweet & Sours | 100 | 45 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 7 | 0 |
Tangy Bang! | 100 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Thaí Peanut | 100 | 25 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Daily Values | ~ | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
See more Recommended Heart-Healthy products!
Where to Buy
Mr Spice sauces available at Loblaws, Whole Foods, Nature’s Fare, Planet Organic, and more. You can also order them at Amazon!
