IHOP is known for its breakfast menu, but many of the choices contain more saturated fat and sodium than you should eat in an entire day!
See more restaurant meal recommendations.
What to Order
The best choices are “build your own omelettes” and eggs.
For the omelette, stick with Swiss cheese (the other choices add hundreds of mg of sodium) and vegetable toppings.
SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Omelette - swiss cheese, spinach, and mushrooms | 47 | 660 | 51 | 16 | 0 | 830 | 620 | 12 | 2 | 2 | 40 |
Egg White Omelette - swiss cheese, spinach, and mushrooms | 70 | 360 | 26 | 8 | 0 | 30 | 470 | 5 | 3 | 1 | 30 |
2 eggs - Fried | 93 | 120 | 6 | 1.5 | 0 | 335 | 130 | 4 | 1 | 0 | 12 |
Turkey Bacon - 2 Pieces | 91 | 60 | 4 | 1 | 0 | 30 | 290 | 1 | 0 | 1 | 5 |
Buttered Toast with Jam - White | 85 | 250 | 7 | 4 | 0 | 15 | 250 | 42 | 2 | 19 | 5 |
Sides - Fresh Fruit | 100 | 50 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 12 | 1 |
Sides - Oatmeal | 94 | 210 | 3.5 | 1.5 | 0 | 5 | 110 | 41 | 4 | 20 | 6 |
Sides - Hash Browns | 89 | 210 | 14 | 2.5 | 0 | 0 | 230 | 19 | 2 | 0 | 2 |
Daily Values | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
Our Heart Health SCORE algorithm identifies healthier choices with higher scores.
See complete nutrition info for IHOP.
What to Avoid
Avoid the pancakes and waffles, which are loaded with saturated fat and sodium!
