
Heart Health Score: 78/100
Grade: A
Website: SunBasket.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 7/4/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemongrass turkey and rice noodle lettuce cups with coconut curry | 43 | 640 | 39 | 11 | ~ | 70 | 1360 | 48 | 7 | 8 | 0 | 27 |
Shrimp diablo tacos with bell peppers and queso fresco | 49 | 780 | 39 | 9 | ~ | 185 | 1310 | 76 | 9 | 7 | 0 | 35 |
Mojo pork tacos with pickled onions and salsa verde | 51 | 740 | 33 | 8 | ~ | 85 | 1330 | 70 | 9 | 12 | 0 | 41 |
Rainbow quinoa–black bean tacos with guacamole and cabbage slaw | 58 | 700 | 24 | 5 | ~ | 0 | 1350 | 106 | 17 | 8 | 0 | 23 |
Italian sausage and vegetable skillet with spicy green harissa | 63 | 450 | 12 | 8 | ~ | 55 | 800 | 20 | 5 | 11 | 0 | 19 |
Barramundi with New Mexican chile sauce over warm corn and avocado salad | 65 | 700 | 47 | 8 | ~ | 65 | 670 | 43 | 12 | 14 | 4 | 33 |
Sweet potato poutine with beef and green bean gravy | 68 | 530 | 26 | 9 | ~ | 95 | 430 | 41 | 9 | 12 | 0 | 32 |
Lentil, mushroom, and apricot burgers with arugula salad | 69 | 620 | 23 | 3.5 | ~ | 0 | 1040 | 83 | 24 | 16 | 3 | 25 |
Tex-Mex vegetable fajitas with cheesy refried beans and achiote crema | 71 | 530 | 10 | 2.5 | ~ | 15 | 1030 | 87 | 17 | 13 | 0 | 23 |
Chipotle turkey chili with sumac-cucumber salad | 74 | 470 | 25 | 4.5 | ~ | 75 | 690 | 39 | 8 | 16 | 0 | 26 |
Seared steaks with roasted red pepper ajvar and cauliflower | 74 | 430 | 29 | 4.5 | ~ | 70 | 680 | 13 | 5 | 6 | 0 | 30 |
Pumpkin seed–crusted sole with warm carrot salad | 76 | 410 | 31 | 4.5 | ~ | 55 | 590 | 18 | 5 | 7 | 0 | 22 |
Herbed chicken thighs with “cheesy” broccoli and tomato-pesto relish | 78 | 470 | 31 | 5 | ~ | 95 | 460 | 26 | 6 | 9 | 0 | 27 |
Southeast Asian shrimp and rice bowls with edamame slaw | 79 | 600 | 22 | 2.5 | ~ | 155 | 670 | 73 | 6 | 13 | 6 | 29 |
Burmese chickpea-tomato soup with lemongrass | 82 | 490 | 30 | 4.5 | ~ | 5 | 300 | 47 | 13 | 13 | 0 | 15 |
Albacore tuna poached with lemon and rosemary over white bean salad | 86 | 320 | 13 | 1 | ~ | 30 | 550 | 21 | 8 | 3 | 0 | 28 |
Vegetable biryani with tofu, basmati rice, and ginger chutney | 91 | 590 | 19 | 2 | ~ | 0 | 170 | 74 | 12 | 6 | 0 | 29 |
AVERAGE: Healthiest 10 Meals | 78 | 486 | 22 | 4 | ~ | 58 | 569 | 45 | 9 | 10 | 1 | 25 |
Notes
The website identifies gluten-free choices, vegetarian choices, and meals with specific allergens.