
Heart Health Score: 78/100
Grade: A
Website: MosiacFoods.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 7/9/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest “Veggie Bowls” are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconut Chickpea Curry | 64 | 450 | 20 | 7 | 0 | 0 | 870 | 53 | 13 | 9 | ~ | 11 |
Jerk Lentil & Plantain Bowl | 64 | 450 | 14 | 7 | 0 | 0 | 860 | 69 | 13 | 0 | ~ | 13 |
Yellow Dal Curry | 64 | 500 | 17 | 8 | 0 | 0 | 720 | 72 | 18 | 6 | ~ | 17 |
Creamy Pesto Cavatappi | 65 | 550 | 23 | 7 | 0 | 0 | 790 | 66 | 7 | 11 | ~ | 20 |
Red Curry Rice Noodles | 66 | 450 | 19 | 7 | 0 | 0 | 780 | 57 | 7 | 11 | ~ | 10 |
Green Curry Noodles | 69 | 430 | 15 | 5 | 0 | 0 | 870 | 58 | 5 | 9 | ~ | 13 |
Pepper, Feta, & Olive Ragout | 70 | 420 | 21 | 4.5 | 0 | 15 | 870 | 49 | 10 | 16 | ~ | 14 |
Mushroom & Truffle Risotto | 70 | 480 | 17 | 5 | 0 | 20 | 790 | 68 | 6 | 5 | ~ | 12 |
Spinach Saag & Tofu | 70 | 390 | 20 | 6 | 0 | 0 | 670 | 37 | 7 | 5 | ~ | 12 |
Spicy Dan Dan Noodles | 73 | 550 | 26 | 3 | 0 | 0 | 890 | 58 | 4 | 13 | ~ | 22 |
Peanut Tofu Bowl | 73 | 520 | 21 | 6 | 0 | 0 | 540 | 61 | 7 | 16 | ~ | 27 |
Tuscan Pesto Bowl | 74 | 530 | 19 | 3.5 | 0 | 0 | 790 | 78 | 19 | 13 | ~ | 24 |
Butternut Squash Risotto | 74 | 560 | 18 | 3.5 | 0 | 0 | 780 | 95 | 10 | 19 | ~ | 12 |
Butternut Squash & Sage Pasta | 74 | 540 | 26 | 3 | 0 | 0 | 830 | 69 | 9 | 11 | ~ | 13 |
Miso Tempeh Bowl | 75 | 560 | 20 | 2.5 | 0 | 0 | 880 | 77 | 11 | 23 | ~ | 22 |
Tangy Thai Stir Fry | 75 | 500 | 22 | 2.5 | 0 | 0 | 860 | 59 | 6 | 13 | ~ | 18 |
Beef Bourguignon | 77 | 450 | 17 | 2 | 9 | 9 | 820 | 60 | 11 | 12 | ~ | 13 |
Harissa Jackfruit Bowl | 77 | 510 | 25 | 3 | 0 | 0 | 700 | 59 | 17 | 12 | ~ | 17 |
Brussels & Squash Harvest Bowl | 78 | 500 | 23 | 3 | 0 | 0 | 690 | 65 | 11 | 16 | ~ | 13 |
Spicy Sichuan Soba | 78 | 400 | 11 | 1.5 | 0 | 0 | 860 | 60 | 8 | 12 | ~ | 16 |
Chipotle Mango Burrito Bowl | 78 | 530 | 17 | 3 | 0 | 0 | 660 | 83 | 12 | 13 | ~ | 13 |
Jackfruit Chili | 79 | 310 | 8 | 1 | 0 | 0 | 840 | 3 | 11 | 8 | ~ | 10 |
Ginger Sesame Noodles | 80 | 460 | 15 | 2 | 0 | 0 | 710 | 64 | 6 | 13 | ~ | 16 |
Cauliflower Cavatappi 'Alfredo' | 80 | 550 | 19 | 2 | 0 | 5 | 700 | 80 | 9 | 23 | ~ | 18 |
Moroccan Vegetable Tagine | 80 | 440 | 12 | 1.5 | 0 | 0 | 730 | 70 | 9 | 12 | ~ | 13 |
AVERAGE: Healthiest 10 Meals | 78 | 465 | 17 | 2 | 1 | 1 | 757 | 60 | 10 | 13 | ~ | 15 |
Notes
Mosiac does not provide Added Sugar values for its meals.
All meals are vegetarian; many are vegan.
The menu identifies meals that contain certain allergens.