
Heart Health Score: 93/100
Grade: A
Website: GoLeafSide.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 6/20/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madras Curry Savory-Bowl | 53 | 580 | 25 | 14 | 0 | 0 | 540 | 74 | 20 | 12 | 0 | 20 |
Sweet Potato Dal Soup | 71 | 580 | 18 | 8 | 0 | 0 | 400 | 85 | 24 | 22 | 0 | 25 |
Mint Chip Smoothie | 77 | 600 | 27 | 9 | 0 | 0 | 40 | 87 | 22 | 40 | 0 | 15 |
Broccoli Cashew Alfredo Savory-Bowl | 78 | 650 | 31 | 5 | 0 | 0 | 430 | 70 | 14 | 9 | 0 | 28 |
Creamy Forest Mushroom Savory-Bowl | 81 | 600 | 25 | 3.5 | 0 | 0 | 470 | 74 | 20 | 7 | 0 | 30 |
Tex-Mex Savory-Bowl | 83 | 620 | 15 | 2 | 0 | 0 | 530 | 98 | 21 | 20 | 0 | 25 |
Thai Veggie Noodle Savory-Bowl | 84 | 380 | 13 | 3 | 0 | 0 | 371 | 55 | 16 | 16 | 0 | 16 |
Spicy Garlic Bean Soup | 85 | 560 | 9 | 1.5 | 0 | 0 | 520 | 93 | 29 | 18 | 0 | 30 |
Smoky Pea Soup | 86 | 500 | 12 | 1.5 | 0 | 0 | 490 | 82 | 23 | 27 | 0 | 20 |
Cacao Cherry Smoothie | 86 | 545 | 23 | 5 | 0 | 0 | 55 | 80 | 18 | 41 | 0 | 15 |
Tropical Bliss Smoothie | 87 | 410 | 15 | 5 | 0 | 0 | 22 | 64 | 12 | 38 | 0 | 10 |
Black Bean Chunky Tomato Soup | 87 | 490 | 12 | 1 | 0 | 0 | 470 | 70 | 22 | 17 | 0 | 22 |
Lentil Tomato Pasta Savory-Bowl | 88 | 570 | 7 | 1 | 0 | 0 | 430 | 99 | 23 | 22 | 0 | 29 |
Goji Peach Paradise Sweet-Bowl | 89 | 470 | 8 | 3.8 | 0 | 0 | 64 | 94 | 15 | 47 | 0 | 12 |
Creamy Potato Leek Soup | 91 | 340 | 3 | 0.6 | 0 | 0 | 335 | 68 | 18 | 8 | 0 | 14 |
Apple Cinnamon Crunch Sweet-Bowl | 93 | 570 | 24 | 2.7 | 0 | 0 | 11 | 86 | 16 | 38 | 0 | 12,5 |
Vanilla Cinn-sation Smoothie | 93 | 550 | 21 | 2.4 | 0 | 0 | 45 | 87 | 16 | 45 | 0 | 11 |
Kale Krush Smoothie | 93 | 460 | 15 | 2.5 | 0 | 0 | 25 | 77 | 15 | 40 | 0 | 11 |
Green Grail Smoothie | 94 | 413 | 14.7 | 1.7 | 0 | 0 | 58 | 67 | 15.6 | 36 | 0 | 11 |
Cacao Raspberry Sweet-Bowl | 95 | 580 | 21 | 2 | 0 | 0 | 10 | 92 | 18 | 33 | 0 | 12.5 |
Berry Medley Sweet-Bowl | 95 | 550 | 16 | 1.5 | 0 | 0 | 50 | 97 | 17 | 47 | 0 | 13 |
Super Berry Smoothie | 95 | 400 | 13 | 1.5 | 0 | 0 | 35 | 64 | 15 | 33 | 0 | 12 |
AVERAGE: Healthiest 10 Meals | 93 | 490 | 14 | 2 | 0 | 0 | 106 | 83 | 17 | 35 | 0 | 14 |
Notes
Leafside provides plant-based meals with no added oils or sugars.
Rather than requiring you to sign up for a meal “plan,” LeafSide lets you order whatever meals you like, whenever you like.
The menu provides a full ingredient list for every meal, and identifies meals that contain certain allergens.