
Heart Health Score: 55/100
Grade: D
Website: HomeChef.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 6/21/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE * | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimichurri Burger with Red Potatoes | 0 | 951 | 55 | 1786 | 67 | 43 | ||||||
Salmon with Hazelnut Brown Butter Sauce | 10 | 810 | 51 | 1550 | 51 | 46 | ||||||
Korean-Style Pork Tacos | 13 | 794 | 46 | 1609 | 62 | 33 | ||||||
One-Sheet Juicy Lucy Burgers with Special Sauce and Fries | 14 | 869 | 40 | 1778 | 88 | 39 | ||||||
Chipotle BBQ Beef Meatloaf with Cheddar Broccoli and Potatoes | 17 | 721 | 39 | 1683 | 52 | 38 | ||||||
Brasserie-Style Sirloin Steak | 17 | 713 | 45 | 1506 | 41 | 41 | ||||||
Spicy Spaghetti Arrabiata with Italian Sausage | 17 | 776 | 47 | 1428 | 53 | 35 | ||||||
Chicken and Bacon Spinach Cream | 20 | 730 | 39 | 1597 | 45 | 53 | ||||||
Truffled Steak Wellington Stew | 23 | 632 | 39 | 1500 | 35 | 38 | ||||||
Shrimp and Butternut Squash Chowder with Crispy Red Peppers | 24 | 446 | 26 | 1874 | 30 | 25 | ||||||
Pork BLT Lettuce Wrap | 25 | 546 | 41 | 1337 | 14 | 36 | ||||||
Mushroom Cream-Smothered Chicken | 30 | 533 | 26 | 1653 | 32 | 45 | ||||||
Roasted Red Pepper Pesto and Chicken Penne Bake with Crispy Onions | 33 | 569 | 24 | 1624 | 50 | 40 | ||||||
Sesame Sweet Potatoes and Avocado | 34 | 834 | 25 | 1561 | 139 | 14 | ||||||
Oven-Roasted Gnocchi with Pesto Cream | 34 | 659 | 31 | 1363 | 80 | 17 | ||||||
Chicken Gyros with Grape Tomatoes | 39 | 569 | 18 | 1577 | 58 | 45 | ||||||
Asiago and Herb-Crusted Chicken with Roasted Green Beans and Red Peppers | 45 | 383 | 16 | 1447 | 17 | 43 | ||||||
Marsala Mushroom Smothered Pork Chop | 46 | 428 | 23 | 1189 | 19 | 42 | ||||||
Mahi-Mahi Florentine with Herb-Roasted Fingerling Potatoes | 55 | 476 | 17 | 1039 | 39 | 43 | ||||||
Tilapia and Potato Croquettes with Caper Aioli | 60 | 520 | 23 | 667 | 45 | 39 | ||||||
AVERAGE: Healthiest 10 Meals | 55 | 552 | 24 | 1346 | 49 | 36 |
- * Home Chef does not provide full nutrition information on its meals. Because their website does not provide information on Saturated Fat, the Heart Health SCORE formula has been modified to use Total Fat.
Notes
Home Chef does not provide full nutrition information on its meals.
The menu identifies gluten-free choices, and meals that are free from certain allergens.