
Heart Health Score: 60/100
Grade: C
Website: HelloFresh.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 7/2/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pork Sausage & Broccoli Gnocchi | 0 | 850 | 52 | 24 | 140 | 2110 | 67 | 7 | 7 | 35 | ||
White Cheddar Wonderburgers | 2 | 1020 | 57 | 22 | 145 | 1980 | 85 | 6 | 17 | 42 | ||
One-Pot Chicken Sausage & Kale Soup | 5 | 720 | 32 | 12 | 140 | 2979 | 65 | 5 | 9 | 37 | ||
Szechuan Beef & Green Beans | 7 | 890 | 40 | 14 | 110 | 2660 | 99 | 4 | 26 | 34 | ||
Shroom ’n’ Swiss Pork Burgers | 9 | 1050 | 63 | 25 | 160 | 1290 | 80 | 6 | 13 | 40 | ||
Sheet Pan Pork Sausage & Pepper Flatbreads | 10 | 900 | 52 | 21 | 140 | 1730 | 71 | 4 | 10 | 43 | ||
Garlic Herb Butter Steak & Lobster Tail | 13 | 870 | 51 | 27 | 260 | 920 | 47 | 10 | 6 | 60 | ||
Chickpea Tinga Tacos | 21 | 950 | 40 | 15 | 45 | 1900 | 120 | 12 | 19 | 29 | ||
Bruschetta Chicken | 21 | 970 | 59 | 24 | 205 | 860 | 54 | 11 | 8 | 54 | ||
Italian Pepper Steak Sandos | 22 | 1090 | 54 | 19 | 150 | 1410 | 102 | 7 | 10 | 50 | ||
Ricotta Tomato Stuffed Ravioli | 29 | 640 | 34 | 20 | 115 | 970 | 69 | 10 | 12 | 22 | ||
One-Pan Easy Cheesy Chicken Quesadillas | 33 | 650 | 34 | 15 | 150 | 1370 | 41 | 0 | 4 | 43 | ||
One-Pan Cantina Shrimp Fajitas | 36 | 660 | 27 | 9 | 230 | 1930 | 53 | 6 | 8 | 27 | ||
Steak with Mushroom Cream Sauce | 42 | 710 | 44 | 15 | 110 | 960 | 48 | 10 | 13 | 33 | ||
Citrus & Spice Marinated Chicken | 44 | 810 | 36 | 11 | 135 | 1290 | 87 | 11 | 33 | 39 | ||
Balsamic Tomato & Herb Chicken | 46 | 850 | 39 | 19 | 180 | 290 | 75 | 4 | 8 | 51 | ||
Silky Sicilian Penne | 48 | 690 | 34 | 16 | 70 | 530 | 85 | 8 | 11 | 20 | ||
Yucatan Citrus Chicken Bowls | 49 | 650 | 29 | 10 | 135 | 1190 | 68 | 5 | 9 | 33 | ||
Mexican Cheesy Rice-Stuffed Poblanos | 50 | 850 | 48 | 16 | 60 | 460 | 96 | 12 | 9 | 14 | ||
Roasted Portobello Sandwiches | 51 | 880 | 53 | 10 | 25 | 1120 | 89 | 10 | 9 | 15 | ||
Roasted Veggie Farro Bowls | 54 | 830 | 36 | 13 | 45 | 600 | 119 | 15 | 31 | 20 | ||
Beef Tenderloin au Poivre | 57 | 590 | 29 | 12 | 120 | 580 | 48 | 9 | 11 | 38 | ||
Cherry Balsamic Pork Chops | 57 | 680 | 34 | 12 | 100 | 580 | 57 | 4 | 17 | 41 | ||
Wasabi Soy Chicken | 61 | 590 | 16 | 5 | 115 | 1200 | 74 | 5 | 20 | 37 | ||
Bulgogi-Style Pork Chops | 63 | 550 | 26 | 8 | 85 | 760 | 53 | 6 | 37 | 38 | ||
Cheesy Fried Eggs over Nacho Potato Hash | 69 | 480 | 25 | 9 | 220 | 390 | 50 | 8 | 10 | 19 | ||
Pecan & Walnut-Crusted Chicken | 84 | 600 | 29 | 4 | 105 | 280 | 48 | 10 | 21 | 38 | ||
AVERAGE: Healthiest 10 Meals | 60 | 670 | 33 | 10 | 101 | 716 | 70 | 8 | 17 | 29 |
Notes
Hello Fresh does not provide complete nutrition information, or allergen information.
I’ve been using Hello Fresh for a couple of months. The meals are tasty and satisfying. The instructions are good, I’ve picked up a few cooking tricks while preparing the recipes.
Overall I’m pretty satisfied, and I would recommend Hello Fresh. Having said that, I am probably going to try one of the healthier alternatives.