
Heart Health Score: 62/100
Grade: C
Website: chef.GreenChef.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 6/19/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Middle Eastern Beef Bowls | 4 | 930 | 61 | 22 | ~ | 150 | 1890 | 52 | 6 | 17 | ~ | 40 |
Turkey Tacos With Mango Chimichurri Slaw | 5 | 1160 | 72 | 20 | ~ | 115 | 2080 | 67 | 18 | 9 | ~ | 56 |
Fried Cheese With Apricot Sauce | 15 | 740 | 53 | 23 | ~ | 100 | 1250 | 23 | 7 | 13 | ~ | 35 |
Creamy Broccoli & Potato Soup | 21 | 790 | 42 | 14 | ~ | 65 | 2010 | 79 | 10 | 17 | ~ | 24 |
Chickpea Salad Sandwiches | 32 | 970 | 55 | 10 | ~ | 45 | 1980 | 88 | 22 | 22 | ~ | 27 |
Shrimp Fra Diavolo | 39 | 610 | 44 | 11 | ~ | 220 | 1550 | 51 | 5 | 12 | ~ | 35 |
Roasted Veggie Hash With Pesto | 40 | 750 | 52 | 13 | ~ | 255 | 1270 | 49 | 9 | 11 | ~ | 28 |
Chicken With Lemon-Chive Sauce | 40 | 630 | 44 | 16 | ~ | 190 | 910 | 16 | 6 | 5 | ~ | 50 |
Kidney Bean Patties | 44 | 890 | 54 | 5 | ~ | ~ | 2000 | 52 | 75 | 26 | ~ | 25 |
Southwest Chicken Pasta | 49 | 880 | 34 | 13 | ~ | 190 | 870 | 89 | 6 | 12 | ~ | 62 |
Grilled Cumin Pork Chops` | 51 | 740 | 55 | 12 | ~ | 125 | 890 | 22 | 9 | 8 | ~ | 45 |
Smoky Salmon With Rémoulade | 51 | 860 | 68 | 10 | ~ | 110 | 1110 | 29 | 6 | 20 | ~ | 31 |
Maple Barbecue Meatloaves | 51 | 650 | 40 | 12 | ~ | 200 | 860 | 41 | 8 | 24 | ~ | 36 |
Harissa Tofu Sandwiches | 52 | 1090 | 69 | 10 | ~ | ~ | 1060 | 85 | 11 | 28 | ~ | 30 |
Sesame Shrimp Noodle Bowls | 53 | 750 | 46 | 6 | ~ | 180 | 1450 | 59 | 8 | 10 | ~ | 26 |
Bavarian Power Bowls | 58 | 770 | 40 | 4 | ~ | ~ | 1490 | 91 | 15 | 15 | ~ | 41 |
Cheesy Southwest Chicken | 58 | 510 | 29 | 10 | ~ | 170 | 770 | 10 | 3 | 6 | ~ | 55 |
Roasted Curry Pork Chops | 60 | 710 | 50 | 12 | ~ | 100 | 479 | 27 | 8 | 15 | ~ | 43 |
Korean Fried Rice With Kimchi | 62 | 670 | 41 | 7 | ~ | 220 | 950 | 61 | 5 | 7 | ~ | 16 |
Boom Boom Chicken | 65 | 700 | 46 | 7 | ~ | 150 | 790 | 33 | 7 | 19 | ~ | 47 |
Roasted Veggie & Grain Bowls | 69 | 740 | 43 | 4.5 | ~ | ~ | 900 | 77 | 13 | 14 | ~ | 17 |
Mushroom & Pepper Banh Mi Bowls | 72 | 610 | 33 | 3 | ~ | ~ | 930 | 73 | 6 | 16 | ~ | 9 |
Barbecue Pork Chops | 74 | 660 | 28 | 5 | ~ | 100 | 620 | 61 | 8 | 23 | ~ | 42 |
AVERAGE: Healthiest 10 Meals | 62 | 676 | 39 | 9 | ~ | ~ | 808 | 49 | 7 | 14 | ~ | 38 |
Notes
Green Chef is a certified organic company.
The website identifies vegetarian choices, gluten free meals, and meals that are free from certain allergens.