
Heart Health Score: 76/100
Grade: B
Website: Freshly.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 6/21/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meal | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscan-Style Top Blade Steak | 38 | 490 | 33 | 16 | 0 | 100 | 1020 | 21 | 6 | 8 | 1 | 34 |
Bunless Bison Burger | 46 | 540 | 33 | 14 | 1 | 85 | 880 | 36 | 8 | 16 | 6 | 27 |
Zingy Buffalo Chicken | 48 | 470 | 28 | 13 | 0.5 | 150 | 920 | 15 | 5 | 5 | 0 | 40 |
Chicken Tikka Masala | 51 | 570 | 28 | 12 | 0 | 165 | 880 | 48 | 6 | 11 | 3 | 27 |
Carb Swap Cauli-Sausage Bake | 52 | 540 | 43 | 10 | 0 | 50 | 1040 | 24 | 5 | 11 | 0 | 19 |
Slow-Simmered Beef Bowl | 53 | 530 | 27 | 12 | 2 | 135 | 780 | 27 | 5 | 14 | 5 | 42 |
All-American Turkey Meatloaf | 56 | 430 | 25 | 9 | 0 | 135 | 1000 | 26 | 7 | 8 | 0 | 32 |
Cauliflower Shell Beef Bolognese | 57 | 490 | 28 | 11 | 1.5 | 135 | 720 | 49 | 7 | 12 | 0 | 31 |
Steak Peppercorn | 58 | 500 | 26 | 11 | 0 | 110 | 680 | 38 | 6 | 7 | 0 | 29 |
Sausage Baked Penne | 58 | 470 | 31 | 10 | 0 | 95 | 790 | 41 | 5 | 8 | 0 | 20 |
Golden Oven-Fried Chicken & Mash | 58 | 510 | 26 | 11 | 0.5 | 100 | 650 | 45 | 5 | 9 | 0 | 26 |
Herb-Roasted Pork Chop | 58 | 400 | 25 | 11 | 0 | 85 | 650 | 18 | 5 | 5 | 0 | 29 |
Naked Bison Burger | 59 | 510 | 36 | 8 | 0 | 55 | 980 | 20 | 7 | 10 | 3 | 25 |
Zoodles & Turkey Meatballs | 59 | 510 | 39 | 10 | 0 | 150 | 750 | 22 | 6 | 7 | 0 | 37 |
Crave-No-More Shepherd’s Pie | 59 | 510 | 32 | 8 | 0.5 | 90 | 970 | 27 | 7 | 7 | 1 | 27 |
Pork Chop Saltimbocca | 59 | 470 | 24 | 9 | 0 | 80 | 850 | 34 | 5 | 5 | 0 | 28 |
Broccoli Rabe Turkey Sausage | 61 | 390 | 24 | 5 | 0 | 70 | 1230 | 20 | 6 | 10 | 0 | 23 |
Homestyle Chicken | 62 | 590 | 27 | 10 | 0 | 155 | 610 | 45 | 7 | 4 | 0 | 45 |
Paleo-Friendly Pulled Pork | 64 | 410 | 25 | 7 | 0 | 60 | 840 | 19 | 6 | 9 | 3 | 28 |
Red Pepper Pesto Chicken | 66 | 580 | 27 | 5 | 0 | 150 | 980 | 36 | 4 | 6 | 3 | 44 |
Thai-Ish Lemongrass Bowl | 66 | 450 | 16 | 4.5 | 0 | 80 | 1030 | 48 | 4 | 6 | 2 | 24 |
Chicken Pesto Bowl | 67 | 530 | 29 | 6 | 0 | 90 | 850 | 41 | 4 | 3 | 0 | 26 |
Hot Chicken Bowl | 68 | 500 | 19 | 2 | 0 | 60 | 1230 | 49 | 7 | 5 | 0 | 29 |
Three-Bean Ancho Turkey Chili Bowl | 70 | 450 | 25 | 7 | 0 | 80 | 580 | 11 | 10 | 9 | 0 | 30 |
Creamy Chicken Korma | 71 | 450 | 18 | 3.5 | 0 | 60 | 930 | 43 | 3 | 3 | 0 | 28 |
Protein-Packed Chicken Parm | 72 | 410 | 20 | 6 | 0 | 110 | 620 | 18 | 5 | 5 | 0 | 42 |
Protein-Packed Chicken Parm | 72 | 410 | 20 | 6 | 0 | 110 | 620 | 18 | 5 | 5 | 0 | 42 |
White Bean Turkey Chili Bowl | 72 | 540 | 20 | 4 | 0 | 65 | 830 | 60 | 5 | 3 | 0 | 27 |
Miso Pork Bowl | 72 | 340 | 18 | 4 | 0 | 50 | 820 | 18 | 6 | 8 | 0 | 28 |
Keto-Friendly Chicken Bowl | 72 | 340 | 18 | 4.5 | 0 | 75 | 760 | 13 | 5 | 3 | 0 | 30 |
Green Goddess Turkey Bowl | 73 | 480 | 17 | 1.5 | 0 | 55 | 1090 | 51 | 6 | 9 | 4 | 27 |
Savory-Sweet Chicken Teriyaki Bowl | 73 | 460 | 11 | 1.5 | 0 | 80 | 1090 | 62 | 5 | 16 | 8 | 25 |
Beef & Veggie Stuffed Peppers | 73 | 290 | 16 | 5 | 0.5 | 35 | 650 | 23 | 8 | 12 | 0 | 15 |
Red Pepper Chicken Bowl | 75 | 520 | 28 | 4 | 0 | 80 | 700 | 46 | 5 | 6 | 0 | 22 |
Honey Mustard Chicken Bowl | 77 | 500 | 19 | 2 | 0 | 80 | 850 | 61 | 4 | 20 | 18 | 22 |
Hearty Chipotle-Chicken Stew | 77 | 450 | 26 | 1.5 | 0 | 105 | 900 | 27 | 3 | 3 | 0 | 22 |
Chicken Livorno | 78 | 490 | 17 | 2 | 0 | 100 | 800 | 20 | 6 | 7 | 0 | 40 |
Tangy Turmeric Turkey Bowl | 79 | 490 | 11 | 0.5 | 0 | 55 | 910 | 66 | 6 | 12 | 8 | 30 |
Shrimp & Andouille Paella | 79 | 530 | 9 | 2 | 0 | 210 | 730 | 68 | 4 | 4 | 0 | 37 |
Salsa Verde Pork Bowl | 80 | 250 | 9 | 3.5 | 0 | 50 | 530 | 19 | 4 | 8 | 0 | 26 |
Fiesta Beef Bowl | 83 | 240 | 8 | 3.5 | 0 | 65 | 380 | 16 | 4 | 7 | 0 | 25 |
AVERAGE: Healthiest 10 Meals | 76 | 446 | 16 | 2 | 0 | 85 | 825 | 44 | 5 | 10 | 4 | 27 |
Notes
Freshly provides full nutrition labels for its meals.
The menu identifies gluten-free choices, and meals that are free from certain allergens.