
Heart Health Score: 59/100
Grade: C
Website: Factor75.com
See Meal Kits and Plans Compared
The data below represents meals available for the week of 6/12/21. Each line shows the Heart Health Score for a specific meal.
The average Heart Health Score and nutrient values for the ten healthiest meals are shown in the last row of the table.
Meals | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queso Fundido | 11 | 730 | 60 | 29 | 0 | 195 | 770 | 15 | 4 | 6 | 0 | 36 |
Tostada Bake | 20 | 780 | 57 | 25 | 0 | 170 | 790 | 28 | 5 | 6 | 0 | 45 |
Spicy Turkey Poblano Bowl | 28 | 580 | 44 | 21 | 0.5 | 185 | 880 | 16 | 4 | 8 | 0 | 35 |
Jalapeño Popper Burger | 28 | 770 | 69 | 22 | 0 | 155 | 760 | 12 | 3 | 5 | 0 | 33 |
Coconut Pancakes with Pineapple Butter | 31 | 770 | 42 | 21 | 1 | 210 | 780 | 78 | 4 | 32 | 26 | 25 |
Sun-Dried Tomato Chicken | 33 | 700 | 52 | 20 | 0 | 215 | 800 | 18 | 3 | 12 | 0 | 40 |
Keto Chorizo Chili | 34 | 570 | 44 | 20 | 0.5 | 145 | 740 | 13 | 3 | 5 | 0 | 34 |
Egg, Chorizo and Pepper Skillet with Turnip Hash | 35 | 620 | 49 | 19 | 0.5 | 570 | 810 | 14 | 4 | 7 | 0 | 35 |
Garlic Herb Salmon | 36 | 690 | 54 | 18 | 0.5 | 170 | 870 | 14 | 4 | 5 | 0 | 41 |
Parmesan Pesto Chicken | 38 | 760 | 58 | 17 | 0 | 190 | 920 | 19 | 5 | 8 | 0 | 45 |
Artichoke and Spinach Chicken Breast | 41 | 610 | 40 | 17 | 0.5 | 200 | 760 | 16 | 6 | 5 | 0 | 50 |
Shrimp Alfredo with Zucchini Noodles | 43 | 520 | 39 | 16 | 0 | 330 | 790 | 14 | 4 | 6 | 0 | 31 |
Chickpea Curry with Forbidden Black Rice | 44 | 530 | 36 | 15 | 0 | 0 | 830 | 65 | 9 | 8 | 0 | 14 |
Peruvian Grilled Chicken | 48 | 610 | 45 | 13 | 0 | 180 | 880 | 15 | 5 | 5 | 0 | 40 |
Grilled Pork Chop with Red Pepper Cauli Mash | 49 | 510 | 28 | 13 | 0 | 150 | 830 | 16 | 5 | 6 | 0 | 51 |
Green Chile Chicken with Queso Blanco | 51 | 500 | 28 | 12 | 0 | 180 | 860 | 18 | 5 | 7 | 0 | 45 |
Parmesan Risotto with Italian Sausage and Broccoli | 57 | 500 | 26 | 10 | 0 | 65 | 840 | 41 | 3 | 3 | 0 | 26 |
Grilled Chicken with Apricot Mustard | 58 | 600 | 29 | 9 | 0 | 135 | 890 | 45 | 8 | 16 | 5 | 39 |
Smoked Peppercorn Braised Beef | 61 | 560 | 29 | 8 | 0 | 155 | 890 | 28 | 7 | 8 | 0 | 53 |
Caramelized Onion and Goat Cheese Risotto | 63 | 520 | 19 | 7 | 0 | 30 | 890 | 77 | 8 | 17 | 5 | 14 |
Chile Garlic Pork with Purple Rice | 64 | 520 | 18 | 7 | 0 | 105 | 870 | 49 | 5 | 10 | 0 | 40 |
Peanut Buddha Bowl | 68 | 590 | 28 | 6 | 0 | 0 | 790 | 72 | 11 | 23 | 7 | 16 |
Lemon Rosemary Chicken | 75 | 400 | 21 | 3 | 0 | 110 | 790 | 18 | 5 | 7 | 0 | 37 |
AVERAGE: Healthiest 10 Meals | 59 | 531 | 27 | 9 | 0 | 111 | 853 | 38 | 6 | 10 | 2 | 36 |
Notes
Factor provides full nutrition labels for its meals.
The menu includes vegetarian meals.
The menu identifies meals that are free from certain allergens.