Table of Contents
Meal kits and plans are a convenient way for people to reduce the time they spend shopping and preparing meals. Customers place their orders online from a selection of available meals; the meals are then delivered to their homes on a weekly basis. Some of the services offer pre-cooked meals that can be reheated in a microwave, while others provide fresh ingredients and cooking instructions.
Until recently, convenience was the major selling point of the meal services. Today, they have expanded to fill a range of specialized niches, including gourmet meals, budget meals, healthy meals, organic, vegetarian, keto, and more.
In reviewing meal plans, we found a huge variation in the amount of saturated fat and sodium in the meals they offer. We’ve computed a Heart Health SCORE for each plan, based on a sampling of their meals (see the meal plan comparison table below).
Click on the Meal Kit name for more information on each of the plans.
Meal Plans Compared
The table below shows the Heart Health Score and the average nutrition values for each meal kit company. (A lower Score indicates healthier meal choices.)
We recognize that other factors may be more important to some people, so you can sort the table by any column; just click on the column header.
Click the Meal Name links in the first column for comprehensive data on each meal kit company, including nutrition information for a sampling of their meals. Note that you can scroll this table from side to side if it does not fit in your browser window.
Meal Kits | SCORE | Grade | Calories | Fat | Saturated Fat | Trans Fat | Cholestrol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Added Sugar | Protein | Notes | Reviewed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeafSide | 93 | A | 490 | 14 | 2 | 0 | 0 | 106 | 83 | 17 | 35 | 0 | 14 | 3,4 | 6/20/21 |
Trifecta | 86 | A | 338 | 16 | 4 | 1 | ~ | 182 | 30 | 5 | 5 | ~ | 31 | 3,4 | 7/9/21 |
Snap Kitchen | 80 | A | 372 | 14 | 3 | 0 | 90 | 565 | 32 | 5 | 7 | 1 | 75 | 3 | 6/14/21 |
SunBasket | 78 | A | 486 | 22 | 4 | ~ | 58 | 569 | 45 | 9 | 10 | 1 | 25 | 2,3,4 | 7/4/21 |
Mosaic | 78 | A | 465 | 17 | 2 | 1 | 1 | 757 | 60 | 10 | 13 | ~ | 15 | 3,4 | 7/9/21 |
Freshly | 76 | B | 446 | 16 | 2 | 0 | 85 | 825 | 44 | 5 | 10 | 4 | 27 | 2, 4 | 6/21/21 |
Blue Apron | 73 | B | 584 | 22 | 6 | 0 | 147 | 608 | 57 | 8 | 13 | 2 | 40 | 3 | 6/21/21 |
Purple Carrot | 70 | B | 620 | 24 | 5 | 0 | 0 | 761 | 75 | 14 | 10 | 1 | 24 | 2,3,4 | 6/20/21 |
Green Chef | 62 | C | 721 | 43 | 7 | ~ | ~ | 944 | 58 | 8 | 15 | ~ | 33 | 2 | 6/19/21 |
Hello Fresh | 60 | C | 670 | 33 | 10 | ~ | 101 | 716 | 70 | 8 | 17 | ~ | 29 | 7/2/21 | |
Factor | 59 | C | 531 | 27 | 9 | 0 | 111 | 853 | 38 | 6 | 10 | 2 | 36 | 3,4 | 6/12/21 |
Gobble | 58 | C | 553 | 24 | 7 | 0 | 118 | 1122 | 46 | 5 | 14 | 6 | 33 | 3,4 | 6/22/21 |
Home Chef [5] | 55 | D | 552 | 24 | ~ | ~ | ~ | 1346 | 49 | ~ | ~ | ~ | 36 | 3, 4, 5 | 6/21/21 |
EveryPlate | 54 | D | 667 | 34 | 13 | ~ | 112 | 596 | 61 | 6 | 11 | ~ | 28 | 3 | 7/3/21 |
DAILY VALUES [1] | 78 g | 20 g | ~ | 300 mg | 2,300 mg | 275 g | 28 g | ~ | 50 g | ~ |
Meal Kits and Plans That Are Not Rated
Dinnerly: The Dinnerly.com website provides very minimal nutrition information. They do not provide Saturated Fat or Sodium information – two factors that are critical to a heart-healthy diet.
Martha Stewart & Marley Spoon: The MarleySpoon.com website provides very minimal nutrition information. They do not provide Saturated Fat or Sodium information – two factors that are critical to a heart-healthy diet.
Notes
- DV = Recommended Daily Values for nutrients. These limits are determined by the US Dietary Guidelines for Americans, based on an average 2,000 calorie per day diet.
- Website indicates gluten-free choices
- Website indicates vegetarian choices
- Website indicates non-allergenic choices
- HomeChef does not provide Saturated Fat information; we used Total Fat to compute Heart Health Score.
Request a Review
Meal kit companies may request a review of the data and analysis presented on this page.