Bread is almost always high in sodium, and is often high in fats. The folks at Dave’s Killer Bread have created a line of bread and baked goods that are lower in sodium and fat, packed with healthy whole grains, and surprisingly tasty!
In addition to half a dozen types of bread – including whole grain, rye, and even “white bread done right” – they produce breakfast muffins, bagels, and hamburger buns!
Dave’s Killer Bread has been featured in Forbes, Prevention, CookingLight, Eat This Not That, Men’s Health, and many other publications.
If you haven’t heard of them before, you have now! Give them a try, and make them a part of your heart-healthy diet.
Note that most of Dave’s breads are available in thin-sliced* versions which reduce the calories, fat, and sodium by a third!
Product | SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
21 Whole Grains and Seeds | 96 | 110 | 1.5 | 0 | 0 | 0 | 170 | 22 | 5 | 5 | 5 |
21 Whole Grains and Seeds - Thin Sliced * | 98 | 70 | 1 | 0 | 0 | 0 | 105 | 12 | 2 | 3 | 3 |
White Bread Done Right | 96 | 110 | 2 | 0 | 0 | 0 | 180 | 21 | 2 | 2 | 3 |
Good Seed | 96 | 120 | 3 | 0 | 0 | 0 | 169 | 23 | 3 | 5 | 5 |
Righteous Rye | 95 | 110 | 2 | 0 | 0 | 0 | 220 | 22 | 3 | 4 | 5 |
Plain Awesome Bagels | 91 | 260 | 3 | 0 | 0 | 0 | 410 | 48 | 3 | 5 | 11 |
Cinnamon Raisin Remix Bagels | 91 | 270 | 3 | 0 | 0 | 0 | 400 | 51 | 3 | 11 | 12 |
Killer Classic English Muffins | 93 | 140 | 1 | 0 | 0 | 0 | 330 | 27 | 2 | 2 | 6 |
Burger Buns Done Right | 94 | 160 | 1.5 | 0 | 0 | 0 | 260 | 32 | 2 | 6 | 6 |
Daily Values | ~ | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
See more Recommended Heart-Healthy products!
Where to Buy
Dave’s Killer Bread is available at Safeway, Whole Foods, Walmart, Target, Foods Co, Albertsons, and more. You can order online at Instacart, and a few products at Amazon.
