Fast food is not healthy, but some fast food restaurants offer healthier options than others. We’re pleased with the choices Burger King offers. While not ideal, they’re OK for an occasional fast-food outing.
See more restaurant meal recommendations.
What to Order
Burger King offers two varieties of burgers… their signature Whoppers, and their “regular” burgers, which are significantly healthier.
Like McDonalds, Burger King allows you to special order fries without salt, which is a nice option to round out your meal.
Please bear in mind that most of the items are not healthy. We recommend avoiding meals with a Heart Health SCORE below 75. But for an occasional fast-food meal, these are your best choices.
SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Double Cheeseburger | 64 | 389 | 20.9 | 9.3 | 0 | 83.1 | 592.7 | 26.7 | 0.9 | 6.6 | 23.4 |
Ch'King Sandwich | 65 | 800 | 136 | 8 | 0 | 90 | 710 | 69 | 3 | 9 | 33 |
Egg & Cheese Croissan'wich | 70 | 303 | 15.6 | 7.1 | 0.1 | 190.9 | 576 | 29.9 | 1.2 | 4.3 | 10.7 |
Cheeseburger | 73 | 284 | 13.1 | 5.8 | 0 | 47.2 | 562.7 | 26.7 | 0.9 | 6.6 | 14.8 |
Hamburger | 82 | 242 | 9.7 | 3.7 | 0 | 35.9 | 384.7 | 26 | 0.9 | 6.3 | 12.6 |
French Toast Sticks (3) | 90 | 228 | 10.8 | 1.9 | 0 | 0 | 259.8 | 29.2 | 1.5 | 7.6 | 3.3 |
Small Fries (no salt) | 87 | 321 | 14 | 2.4 | 0 | 0.1 | 90 | 44.5 | 3.2 | 0.3 | 4.2 |
Daily Values | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
Our Heart Health SCORE algorithm identifies healthier choices with higher scores.
What to Avoid
Avoid the restaurant’s signature Whopper sandwiches, which have far more saturated fat and sodium than their regular flame-broiled burgers.
SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Whopper | 49 | 658 | 39.8 | 11.7 | 0 | 92.4 | 982.6 | 49 | 2.3 | 10.8 | 27.9 |
Double Whopper | 28 | 897.2 | 57.6 | 19.7 | 0 | 174 | 1,050.90 | 49.4 | 2.3 | 11,1 | 47.6 |
Impossible Whopper | 50 | 628.9 | 34 | 10.7 | 0 | 18.1 | 1,077.90 | 58 | 4.2 | 11.8 | 25.3 |
Daily Values | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
