Steak houses often have some heart-healthy choices on the menu, and Black Angus is no exception.
See more restaurant meal recommendations.
What to Order
We’ve listed a few of our heart-healthy favorites.
SCORE | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugar | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tri-Tip 8 ounce | 62 | 450 | 27 | 11 | 0 | 170 | 490 | 0 | 0 | 0 | 48 |
Filet Mignon Cnter-Cut 6 ounce | 74 | 310 | 16 | 7 | 1 | 130 | 380 | 0 | 0 | 0 | 39 |
Fire-Grilled Chicken Breasts | 80 | 430 | 16 | 3.5 | 0 | 180 | 520 | 1 | 0 | 0 | 66 |
Grilled Fresh Salmon | 81 | 390 | 23 | 4.5 | 0 | 115 | 360 | 2 | 0 | 0 | 41 |
Cobb Salad - Grilled Chicken | 91 | 300 | 18 | 1.5 | 0 | 90 | 260 | 0 | 0 | 0 | 33 |
Cobb Salad - Grilled Fresh Salmon | 84 | 300 | 18 | 3.5 | 0 | 90 | 330 | 0 | 0 | 0 | 32 |
Coleslaw | 93 | 150 | 12 | 2 | 0 | 10 | 70 | 11 | 2 | 9 | 1 |
Grilled Asparagus | 90 | 60 | 4 | 2.5 | 0 | 10 | 170 | 4 | 2 | 2 | 3 |
Classic Baked Potato | 83 | 330 | 11 | 6 | 0 | 15 | 115 | 50 | 5 | 3 | 7 |
Fresh Brocolli | 84 | 120 | 10 | 5 | 0 | 5 | 170 | 6 | 3 | 2 | 3 |
Daily Values | ~ | 78 g | 20 g | ~ | 300 mg | 2300 mg | 275 g | 28 g | ~ | 50 g |
Our Heart Health SCORE algorithm identifies healthier choices with higher scores.
See complete nutrition info for Black Angus.
What to Avoid
Avoid the dessert menu, which is loaded with saturated fat and sodium.
